1994. 9.3 rating, 3.2M votes.
1972. 9.2 rating, 2.2M votes.
2008. 9.1 rating, 3.1M votes.
1974. 9.0 rating, 1.5M votes.
1957. 9.0 rating, 977K votes.
2003. 9.0 rating, 2.2M votes.
1993. 9.0 rating, 1.6M votes.
2001. 8.9 rating, 2.2M votes.
1994. 8.8 rating, 2.4M votes.
1966. 8.8 rating, 887K votes.
2002. 8.8 rating, 1.9M votes.
1994. 8.8 rating, 2.5M votes.
1999. 8.8 rating, 2.6M votes.
2010. 8.8 rating, 2.8M votes.
1980. 8.7 rating, 1.5M votes.
1999. 8.7 rating, 2.2M votes.
1990. 8.7 rating, 1.4M votes.
2014. 8.7 rating, 2.5M votes.
1975. 8.6 rating, 1.2M votes.
1995. 8.6 rating, 2M votes.
1946. 8.6 rating, 553K votes.
1991. 8.6 rating, 1.7M votes.
1954. 8.6 rating, 400K votes.
1998. 8.6 rating, 1.6M votes.
1999. 8.6 rating, 1.6M votes.
Create a free account to save and customize this list
Join fav.ing today
Sign up to like, comment & more
New in Theaters — Week of June 15, 2026
New in Theaters — Week of June 8, 2026
New in Theaters — Week of June 1, 2026
New in Theaters — Week of May 25, 2026
New in Theaters — Week of May 18, 2026
New in Theaters — Week of May 11, 2026
Test list
@stevefirebase
New in Theaters — Week of May 4, 2026
@DirectorsCut
Best Movies Of 2026
@tazarman
Wes Anderson Top 10 Criterion Films (12 total due to 3-way tie)
Roger Ebert — Greatest Films of All Time
Barack Obama’s Favorite Movies of 2025
We use cookies to enhance your experience, analyze site traffic, and provide personalized content. By continuing to use our site, you consent to our use of cookies.
Replies